<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Unit trust</title>
	<atom:link href="http://myfinancialthoughts.com/tag/unit-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Unit cost versus unit value</title>
		<link>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/</link>
		<comments>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:26:35 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=358</guid>
		<description><![CDATA[If you are an ardent unit trust investment, one of the main things you would be interested in would be your unit cost, or cost per unit. This is the mother of all numbers because it will actually tell you what is your profit or loss on a particular day.
For those who are not quite [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in the stock market or unit trusts?</title>
		<link>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/</link>
		<comments>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:51:24 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=149</guid>
		<description><![CDATA[The share market has been doing really well in the last few months. And I am sure people have been making money and have been laughing all the way to the bank.
I have always been a fan of the equity market. No matter what your risk profile is, I am sure you will still find [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in unit trust</title>
		<link>http://myfinancialthoughts.com/2009/05/13/investing-in-unit-trust/</link>
		<comments>http://myfinancialthoughts.com/2009/05/13/investing-in-unit-trust/#comments</comments>
		<pubDate>Tue, 12 May 2009 17:13:58 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=189</guid>
		<description><![CDATA[I am a big fan of unit trust for one main reason &#8211; I do not need to actively research on the stocks to buy into. I used to think that all I need to do is to get an agent and be done with it.
However, to my dismay, I later learnt that I still need [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/05/13/investing-in-unit-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best and worst funds of 2008</title>
		<link>http://myfinancialthoughts.com/2009/01/25/best-and-worst-funds-of-2008/</link>
		<comments>http://myfinancialthoughts.com/2009/01/25/best-and-worst-funds-of-2008/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 17:37:04 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=98</guid>
		<description><![CDATA[February 2009&#8217;s Personal Money is full of good articles and I would like to share this one with you.
On an average, according to Lipper, the total 474 funds registered for sale in Malaysia made an average loss of 2.28%. Equity funds reported an average loss of 35.54% while property funds loss an average of 40%. [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/01/25/best-and-worst-funds-of-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How I got my finances intact &#8211; well, almost.</title>
		<link>http://myfinancialthoughts.com/2008/12/08/how-i-got-my-finances-intact-well-almost/</link>
		<comments>http://myfinancialthoughts.com/2008/12/08/how-i-got-my-finances-intact-well-almost/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 16:59:50 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal finance management]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Financial goal]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Personal finance problem]]></category>
		<category><![CDATA[Portfolio diversification]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Time deposit]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=21</guid>
		<description><![CDATA[First of all, I do not claim that all my finances are under control. At certain times, it can get wild and it can get out of hand. What I have noticed though, is that as I become more aware of my financial situation, I begin to have a better control over it.
Some years ago, [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2008/12/08/how-i-got-my-finances-intact-well-almost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
