<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Public Bank</title>
	<atom:link href="http://myfinancialthoughts.com/tag/public-bank/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Public Bank closed at RM8.95 on 11 June 2009</title>
		<link>http://myfinancialthoughts.com/2009/06/12/public-bank-closed-at-rm895-on-11-june-2009/</link>
		<comments>http://myfinancialthoughts.com/2009/06/12/public-bank-closed-at-rm895-on-11-june-2009/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 16:46:15 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[KLSE]]></category>
		<category><![CDATA[Public Bank]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=261</guid>
		<description><![CDATA[Public Bank is one of those shares you know you will make if you hold long enough. Even if the share price dips, your dividends will make it worth while to buy.
It traded lowest this year at RM7 on 12 March 2009. Back then, I was staring at it wondering if tomorrow will be lower. [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/12/public-bank-closed-at-rm895-on-11-june-2009/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Public Bank&#8217;s PB Day2Day Card</title>
		<link>http://myfinancialthoughts.com/2009/06/08/public-banks-pb-day2day-card/</link>
		<comments>http://myfinancialthoughts.com/2009/06/08/public-banks-pb-day2day-card/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 10:42:54 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Debit card]]></category>
		<category><![CDATA[Public Bank]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=256</guid>
		<description><![CDATA[
Public Bank launched its PB Day2Day Card today. At a first glance, it seems to be a credit card since it goes on the Visa platform.
However, it also says that anyone who is 12 years old and above will be eligible to apply. So, that can&#8217;t make it a credit card right? Moreover, it says [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/08/public-banks-pb-day2day-card/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Gold moving up?</title>
		<link>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/</link>
		<comments>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:59:44 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Alternative investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[UOB]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=108</guid>
		<description><![CDATA[Gold has always been a form of money since many many centuries ago. It remains to be so, even today. While it is not something you would use to buy your typical stuff from the streets, its usage as an investment cannot be underestimated.
It has been widely estimated that gold should form approximately 30% of [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
