<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Interest rates</title>
	<atom:link href="http://myfinancialthoughts.com/tag/interest-rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Have you met a mortgage broker?</title>
		<link>http://myfinancialthoughts.com/2009/05/04/have-you-met-a-mortgage-broker/</link>
		<comments>http://myfinancialthoughts.com/2009/05/04/have-you-met-a-mortgage-broker/#comments</comments>
		<pubDate>Mon, 04 May 2009 14:37:16 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Interest rates]]></category>
		<category><![CDATA[Property investment]]></category>
		<category><![CDATA[Real estate]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=176</guid>
		<description><![CDATA[The other day,  a friend told me about a mortgage broker she knows and I said &#8220;Huh? What does he do?&#8221;
A mortgage broker, I gathered later, is one who helps you to source for good deals on your mortgage. So, the part where we hate most &#8211; reading and finding out about what banks are [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/05/04/have-you-met-a-mortgage-broker/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bank Negara cuts key interest rate to 2.5%</title>
		<link>http://myfinancialthoughts.com/2009/01/22/bank-negara-cuts-key-interest-rate-to-25/</link>
		<comments>http://myfinancialthoughts.com/2009/01/22/bank-negara-cuts-key-interest-rate-to-25/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 08:36:07 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial rambles]]></category>
		<category><![CDATA[Interest rates]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=94</guid>
		<description><![CDATA[This is taken from today&#8217;s The Star. The Overnight Policy Rate (POR) was reduced from the previous rate which was 3.25% to 2.5%. Apart from that, the SRR (Statutory Reserve Requirement) was also reduced from 3.5% to 2% currently.
What this effectively means is that the cost of borrowing will be lower and this will hopefully benefit the economy [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/01/22/bank-negara-cuts-key-interest-rate-to-25/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
