<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Inflation</title>
	<atom:link href="http://myfinancialthoughts.com/tag/inflation/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Taxi and bus fares up soon</title>
		<link>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/</link>
		<comments>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:12:29 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial rambles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Personal finance problem]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=240</guid>
		<description><![CDATA[Barely 2 days after the government announced that they will lift the subsidies for flour, sugar and bread, today, they are saying that taxi and bus fares will be up too. Read it here.
It is reported that the increase is between 30% to 50%. Holy cow! That is huge! The starting fare for taxis will [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>CPI Forecast for April 2009</title>
		<link>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/</link>
		<comments>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:55:38 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=207</guid>
		<description><![CDATA[
The Department of Statistics will release the inflation rate for April tomorrow.
Today, Business Times polled an average of 3.27 as the expected inflation rate for April 2009.
It reported that the decline in fuel prices has started to kick-in and we should all be expecting lower prices in the months to come.
However, one will question what [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the inflation rate is &#8230; ??</title>
		<link>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/</link>
		<comments>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:59:28 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=169</guid>
		<description><![CDATA[
Today I had this &#8220;Pan Mee&#8221; at Mid Valley for dinner. I paid RM6.85 for it, including taxes, which is fine, except that the price has gone up AND the quantity has shrunken!!
I had previously wrote about this observation where the prices have not gone up significantly but the quantity sure has come down a lot! [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do we do now?</title>
		<link>http://myfinancialthoughts.com/2009/03/31/what-do-we-do-now/</link>
		<comments>http://myfinancialthoughts.com/2009/03/31/what-do-we-do-now/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 17:01:31 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial rambles]]></category>
		<category><![CDATA[Global economic crisis]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Investment]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=147</guid>
		<description><![CDATA[These days, my financial thoughts seem to have taken a holiday. Really. Everyday I scan the papers and read online news about how the economy is, how the markets are behaving, what the stocks are like and where commodities are going etc. but without much clarity.
Everyday, &#8220;experts&#8221; give a variety of claims &#8211; one day [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/03/31/what-do-we-do-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>CPI Forecast for February 2009</title>
		<link>http://myfinancialthoughts.com/2009/03/20/cpi-forecast-for-february-2009/</link>
		<comments>http://myfinancialthoughts.com/2009/03/20/cpi-forecast-for-february-2009/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 15:43:04 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=131</guid>
		<description><![CDATA[
Business Times carried an article on the CPI forecast for February 2009. The table above shows the various forecast by main research houses/ banks.
While the average shows 3.41%, I am just wondering how people measure inflation when the price of things do not go up significantly but the portion does!! E.g. the hawker used to sell [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/03/20/cpi-forecast-for-february-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
