<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Gold</title>
	<atom:link href="http://myfinancialthoughts.com/tag/gold/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Investing in physical gold</title>
		<link>http://myfinancialthoughts.com/2009/06/16/investing-in-physical-gold/</link>
		<comments>http://myfinancialthoughts.com/2009/06/16/investing-in-physical-gold/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 10:04:58 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Maybank]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=270</guid>
		<description><![CDATA[
I am a big fan of gold, be it as an accessory or as an investment. I believe that gold is indeed a good form of investment. I had written before about gold and how it is important for us to hold this precious metal as part of our investment portfolio. Some will doubt this [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/16/investing-in-physical-gold/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold moving up?</title>
		<link>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/</link>
		<comments>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:59:44 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Alternative investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[UOB]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=108</guid>
		<description><![CDATA[Gold has always been a form of money since many many centuries ago. It remains to be so, even today. While it is not something you would use to buy your typical stuff from the streets, its usage as an investment cannot be underestimated.
It has been widely estimated that gold should form approximately 30% of [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
