<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Economy</title>
	<atom:link href="http://myfinancialthoughts.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>RON 95 and RON 97 and fuel hike</title>
		<link>http://myfinancialthoughts.com/2009/09/10/ron-95-and-ron-97-and-fuel-hike/</link>
		<comments>http://myfinancialthoughts.com/2009/09/10/ron-95-and-ron-97-and-fuel-hike/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 06:10:40 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Financial rambles]]></category>
		<category><![CDATA[Personal budget]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=364</guid>
		<description><![CDATA[
I had a taste of pumping in the RON 95 fuel yesterday after its price change last week.
After driving a few kilometres, I cannot help but feel that my car is not as powerful as before. Now, this coming from me can only be alarming because I usually cannot feel these things. Most of the [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/09/10/ron-95-and-ron-97-and-fuel-hike/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Taxi and bus fares up soon</title>
		<link>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/</link>
		<comments>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 11:12:29 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Financial rambles]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>
		<category><![CDATA[Personal finance problem]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=240</guid>
		<description><![CDATA[Barely 2 days after the government announced that they will lift the subsidies for flour, sugar and bread, today, they are saying that taxi and bus fares will be up too. Read it here.
It is reported that the increase is between 30% to 50%. Holy cow! That is huge! The starting fare for taxis will [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/03/taxi-and-bus-fares-up-soon/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Food basics going up in price</title>
		<link>http://myfinancialthoughts.com/2009/06/01/food-basics-going-up-in-price/</link>
		<comments>http://myfinancialthoughts.com/2009/06/01/food-basics-going-up-in-price/#comments</comments>
		<pubDate>Mon, 01 Jun 2009 10:48:31 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Expenses]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=219</guid>
		<description><![CDATA[
Today&#8217;s The Sun had this piece of news on its front page. The subsidies which the government is currently providing for flour, sugar and bread will likely not be extended post 2009.
As a result of this, flour which is currently priced at RM1.35/kg will likely cost RM2/kg. Coarse and fine sugar will each cost RM2.05/kg [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/06/01/food-basics-going-up-in-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPI Forecast for April 2009</title>
		<link>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/</link>
		<comments>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/#comments</comments>
		<pubDate>Tue, 19 May 2009 10:55:38 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=207</guid>
		<description><![CDATA[
The Department of Statistics will release the inflation rate for April tomorrow.
Today, Business Times polled an average of 3.27 as the expected inflation rate for April 2009.
It reported that the decline in fuel prices has started to kick-in and we should all be expecting lower prices in the months to come.
However, one will question what [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/05/19/cpi-forecast-for-april-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>And the inflation rate is &#8230; ??</title>
		<link>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/</link>
		<comments>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/#comments</comments>
		<pubDate>Tue, 21 Apr 2009 15:59:28 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Inflation]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=169</guid>
		<description><![CDATA[
Today I had this &#8220;Pan Mee&#8221; at Mid Valley for dinner. I paid RM6.85 for it, including taxes, which is fine, except that the price has gone up AND the quantity has shrunken!!
I had previously wrote about this observation where the prices have not gone up significantly but the quantity sure has come down a lot! [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/04/21/and-the-inflation-rate-is/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

