<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Alternative investment</title>
	<atom:link href="http://myfinancialthoughts.com/tag/alternative-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Gold moving up?</title>
		<link>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/</link>
		<comments>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/#comments</comments>
		<pubDate>Wed, 11 Feb 2009 16:59:44 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Alternative investment]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Maybank]]></category>
		<category><![CDATA[Public Bank]]></category>
		<category><![CDATA[UOB]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=108</guid>
		<description><![CDATA[Gold has always been a form of money since many many centuries ago. It remains to be so, even today. While it is not something you would use to buy your typical stuff from the streets, its usage as an investment cannot be underestimated.
It has been widely estimated that gold should form approximately 30% of [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/02/11/gold-moving-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to do with RM10,000?</title>
		<link>http://myfinancialthoughts.com/2008/12/03/what-do-you-do-with-rm10000/</link>
		<comments>http://myfinancialthoughts.com/2008/12/03/what-do-you-do-with-rm10000/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:09:12 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Personal finance management]]></category>
		<category><![CDATA[Alternative investment]]></category>
		<category><![CDATA[Credit card]]></category>
		<category><![CDATA[Estate planning]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[Savings]]></category>

		<guid isPermaLink="false">http://financialfool.wordpress.com/?p=5</guid>
		<description><![CDATA[In this month&#8217;s Personal Money, there was an interesting article which asks the above question, especially when we near the end of the year and bonus is in view.
There were some ideas in there, among others:
1) Create an emergency fund &#8211; typically 3-6 months of your monthly expenses if you are employed.
This is something which [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2008/12/03/what-do-you-do-with-rm10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
