<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Financial Thoughts &#187; Investment</title>
	<atom:link href="http://myfinancialthoughts.com/category/investment-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Nov 2009 09:14:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Online stock information</title>
		<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/</link>
		<comments>http://myfinancialthoughts.com/2009/10/12/online-stock-information/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 02:50:11 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Stock market]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=383</guid>
		<description><![CDATA[The other day I was chatting with a friend half way round the globe and we were discussing the stock markets in our countries. Yes, I know you don&#8217;t usually talk about this with someone so far away, but we are very like minded and it was chatting through the Net, so it was ok.
We [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/10/12/online-stock-information/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Unit cost versus unit value</title>
		<link>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/</link>
		<comments>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 10:26:35 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=358</guid>
		<description><![CDATA[If you are an ardent unit trust investment, one of the main things you would be interested in would be your unit cost, or cost per unit. This is the mother of all numbers because it will actually tell you what is your profit or loss on a particular day.
For those who are not quite [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/08/20/unit-cost-versus-unit-value/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in the stock market or unit trusts?</title>
		<link>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/</link>
		<comments>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 06:51:24 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Unit trust]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=149</guid>
		<description><![CDATA[The share market has been doing really well in the last few months. And I am sure people have been making money and have been laughing all the way to the bank.
I have always been a fan of the equity market. No matter what your risk profile is, I am sure you will still find [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/08/05/investing-in-the-stock-market-or-unit-trusts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>icapital.biz share holdings</title>
		<link>http://myfinancialthoughts.com/2009/07/30/icapitalbiz-share-holdings/</link>
		<comments>http://myfinancialthoughts.com/2009/07/30/icapitalbiz-share-holdings/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 10:28:52 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Equities]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=344</guid>
		<description><![CDATA[This week&#8217;s The Edge carries an article on what icapital.biz, which is a close-end fund, is currently having in its portfolio of shares. The shares are listed as below:

Integrax
Parkson Holdings
Astro
Padini Holdings
PIE
Boustead
Poh Kong Holdings
Suria Capital
Tong Herr Resources
Petronas Dagangan
F&#38;N Holdings
Telekom
Kuala Lumpur Kepong
Swee Joo
Mieco Chipboard
Lion Diversified
Hai-O Enterprise

In terms of market value (as of June 10, 2009), the shares [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/07/30/icapitalbiz-share-holdings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What income statement is to Warren Buffett</title>
		<link>http://myfinancialthoughts.com/2009/07/11/what-income-statement-is-to-warren-buffett/</link>
		<comments>http://myfinancialthoughts.com/2009/07/11/what-income-statement-is-to-warren-buffett/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:30:21 +0000</pubDate>
		<dc:creator>Financial Fool</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Equities]]></category>
		<category><![CDATA[Financial statements]]></category>
		<category><![CDATA[Warren Buffet]]></category>

		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=320</guid>
		<description><![CDATA[
Earlier, I had written about me reading on this book &#8211; Warren Buffett and the Interpretation of Financial Statements. I had also said that I will share as I read so that we will have some notion as to what Warren Buffet sees in financial statements.
First of all, it is worth noting that Warren believes in [...]]]></description>
		<wfw:commentRss>http://myfinancialthoughts.com/2009/07/11/what-income-statement-is-to-warren-buffett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
