<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online stock information</title>
	<atom:link href="http://myfinancialthoughts.com/2009/10/12/online-stock-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/</link>
	<description></description>
	<lastBuildDate>Mon, 01 Mar 2010 10:01:15 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Financial Fool</title>
		<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/comment-page-1/#comment-1316</link>
		<dc:creator>Financial Fool</dc:creator>
		<pubDate>Tue, 20 Oct 2009 05:58:46 +0000</pubDate>
		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=383#comment-1316</guid>
		<description>dmdmdm - Thanks for dropping by!</description>
		<content:encoded><![CDATA[<p>dmdmdm &#8211; Thanks for dropping by!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Fool</title>
		<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/comment-page-1/#comment-1313</link>
		<dc:creator>Financial Fool</dc:creator>
		<pubDate>Fri, 16 Oct 2009 09:37:20 +0000</pubDate>
		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=383#comment-1313</guid>
		<description>Mrcoolku - I agree. We need to really read a lot in order to process and use the reliable information we find. And yes, the website monitors primarily US market. I am not sure if we can find an equivalent one here.</description>
		<content:encoded><![CDATA[<p>Mrcoolku &#8211; I agree. We need to really read a lot in order to process and use the reliable information we find. And yes, the website monitors primarily US market. I am not sure if we can find an equivalent one here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dmdmdm</title>
		<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/comment-page-1/#comment-1312</link>
		<dc:creator>dmdmdm</dc:creator>
		<pubDate>Mon, 12 Oct 2009 21:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=383#comment-1312</guid>
		<description>There’s a wealth of information here. I’ll be back again.</description>
		<content:encoded><![CDATA[<p>There’s a wealth of information here. I’ll be back again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mrcoolku</title>
		<link>http://myfinancialthoughts.com/2009/10/12/online-stock-information/comment-page-1/#comment-1311</link>
		<dc:creator>Mrcoolku</dc:creator>
		<pubDate>Mon, 12 Oct 2009 12:03:58 +0000</pubDate>
		<guid isPermaLink="false">http://myfinancialthoughts.com/?p=383#comment-1311</guid>
		<description>Ya, online information is overload and many of them are just useless. Interpreting the information is important. I usually read stock market info from forum and some selected blogs with good content. 

Btw, the 8020m.com is tracking US market is it?</description>
		<content:encoded><![CDATA[<p>Ya, online information is overload and many of them are just useless. Interpreting the information is important. I usually read stock market info from forum and some selected blogs with good content. </p>
<p>Btw, the 8020m.com is tracking US market is it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
